Knockout Rounds: Back to school badam (Cat C/D)
Group Stage
| Game | Team A | Team B |
Second Round
| Game | Team A | Team B | |
| G1 | A1 - H. Nasir / Suhag | 25 - 19 | B4 - Abul / Shamol |
| G2 | C2 - Zuber(shi) / Hassan | 20 - 25 | D3 - Rajib / Ashraf (h) |
| G3 | A4 - Lukman/ Fokrul | 17 - 25 | B1 - Sukkur/ Kamrul |
| G4 | C3 - Malek / Opu | 25 - 21 | D2 - Ashraf (p) / Ashraful |
| G5 | A2 - Mostofa / Shumon | 25 - 19 | B3 - Robin / shouab |
| G6 | C1 - Jaber/ Ruhel | 25 - 15 | D4 - Jewel / Shah Alom |
| G7 | A3 - Sadik / Roni | 25 - 18 | B2 - Rasel / Mostak |
| G8 | C4 - Redwan/ Ripon (b) | 22 - 25 | D1 - Tarek / Suffian |
Quarter Final
| Game | Team A | Team B | |
| QF1 | G1 - H. Nasir / Suhag | 25 - 19 | G2 - Rajib / Ashraf (h) |
| QF2 | G3 - Sukkur/ Kamrul | 20 - 25 | G4 - Malek / Opu |
| QF3 | G5 - Mostofa / Shumon | 21 - 25 | G6 - Jaber/ Ruhel |
| QF4 | G7 - Sadik / Roni | 19 - 25 | G8 - Tarek / Suffian |
Semi Final
| Game | Team A | Team B | |
| SF1 | QF1 - H. Nasir / Suhag | 0 - 0 | QF2 - Malek / Opu |
| SF2 | QF3 - Jaber/ Ruhel | 0 - 0 | QF4 - Tarek / Suffian |
Final
| Game | Team A | Team B | |
| F | SF1 - NA | 0 - 0 | SF2 - NA |
