Knockout Rounds: Back to school badam (B+/B (A/C - A*/D)
Group Stage
| Game | Team A | Team B |
Second Round
| Game | Team A | Team B | |
| G1 | A1 - Rehan / Suffian | 21 - 18 | B4 - Mijan/ Hasan |
| G2 | C2 - Rashed/ H. Nasir | 21 - 18 | D3 - Simu / Jwel |
| G3 | A4 - Zuber(shi) / Ruhel | 17 - 25 | B1 - Nurul/ Emon |
| G4 | C3 - Sakib/ Shahin | 21 - 19 | D2 - Mahmud / Ibrahim |
| G5 | A2 - Soyful/ Sukkur | 17 - 25 | B3 - Mintu / Lukman |
| G6 | C1 - Arif / Mursalin | 21 - 19 | D4 - Shuhan/ Ashraf (p) |
| G7 | A3 - Amran / Jahed | 25 - 1 | B2 - Minul/ Zakaria |
| G8 | C4 - Nasir / Suhag | 19 - 21 | D1 - Jamil / Salim |
Quarter Final
| Game | Team A | Team B | |
| QF1 | G1 - Rehan / Suffian | 21 - 18 | G2 - Rashed/ H. Nasir |
| QF2 | G3 - Nurul/ Emon | 17 - 21 | G4 - Sakib/ Shahin |
| QF3 | G5 - Mintu / Lukman | 17 - 21 | G6 - Arif / Mursalin |
| QF4 | G7 - Amran / Jahed | 19 - 21 | G8 - Jamil / Salim |
Semi Final
| Game | Team A | Team B | |
| SF1 | QF1 - Rehan / Suffian | 31 - 1 | QF2 - Sakib/ Shahin |
| SF2 | QF3 - Arif / Mursalin | 31 - 1 | QF4 - Jamil / Salim |
Final
| Game | Team A | Team B | |
| F | SF1 - Rehan / Suffian | 31 - 1 | SF2 - Arif / Mursalin |
